DIN/PIN/NPN Detail |
56:00 GASTROINTESTINAL DRUGS | |
56:40:00 MISCELLANEOUS G.I. DRUGS |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2011-03-15 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
56:00 GASTROINTESTINAL DRUGS | |
56:40:00 MISCELLANEOUS G.I. DRUGS |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2011-03-15 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | N/A |
Coverage Status: |
|