DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2006-01-24 |
Drug Benefit Price or Unit Price: | 0.3832 |
Amount MOH Pays: | 0.3832 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2006-01-24 |
Drug Benefit Price or Unit Price: | 0.3832 |
Amount MOH Pays: | 0.3832 |
Coverage Status: |
|