DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2006-06-14 |
Drug Benefit Price or Unit Price: | 1.0022 |
Amount MOH Pays: | 1.0022 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2006-06-14 |
Drug Benefit Price or Unit Price: | 1.0022 |
Amount MOH Pays: | 1.0022 |
Coverage Status: |
|