DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2003-04-16 |
Drug Benefit Price or Unit Price: | 0.2501 |
Amount MOH Pays: | 0.2501 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2003-04-16 |
Drug Benefit Price or Unit Price: | 0.2501 |
Amount MOH Pays: | 0.2501 |
Coverage Status: |
|