DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2003-09-04 |
Drug Benefit Price or Unit Price: | 1.9202 |
Amount MOH Pays: | 0.1692 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2003-09-04 |
Drug Benefit Price or Unit Price: | 1.9202 |
Amount MOH Pays: | 0.1692 |
Coverage Status: |
|