DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2019-03-28 |
Drug Benefit Price or Unit Price: | 123.7540 |
Amount MOH Pays: | 58.2895 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2019-03-28 |
Drug Benefit Price or Unit Price: | 123.7540 |
Amount MOH Pays: | 58.2895 |
Coverage Status: |
|