DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2017-10-30 |
Drug Benefit Price or Unit Price: | 74.1063 |
Amount MOH Pays: | 62.3050 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 2017-10-30 |
Drug Benefit Price or Unit Price: | 74.1063 |
Amount MOH Pays: | 62.3050 |
Coverage Status: |
|