DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2004-11-16 |
Drug Benefit Price or Unit Price: | 0.0885 |
Amount MOH Pays: | 0.0885 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2004-11-16 |
Drug Benefit Price or Unit Price: | 0.0885 |
Amount MOH Pays: | 0.0885 |
Coverage Status: |
|