DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Hoffmann-La Roche Limited |
| Formulary Listing Date: | 2015-02-26 |
| Drug Benefit Price or Unit Price: | N/A |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Hoffmann-La Roche Limited |
| Formulary Listing Date: | 2015-02-26 |
| Drug Benefit Price or Unit Price: | N/A |
| Amount MOH Pays: | N/A |
| Coverage Status: |
|