DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Cobalt Pharmaceuticals Company |
| Formulary Listing Date: | 2006-04-04 |
| Drug Benefit Price or Unit Price: | 1.2690 |
| Amount MOH Pays: | 1.2690 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Cobalt Pharmaceuticals Company |
| Formulary Listing Date: | 2006-04-04 |
| Drug Benefit Price or Unit Price: | 1.2690 |
| Amount MOH Pays: | 1.2690 |
| Coverage Status: |
|