DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2007-11-10 |
Drug Benefit Price or Unit Price: | 0.1415 |
Amount MOH Pays: | 0.1415 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2007-11-10 |
Drug Benefit Price or Unit Price: | 0.1415 |
Amount MOH Pays: | 0.1415 |
Coverage Status: |
|