DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 2017-08-30 |
Drug Benefit Price or Unit Price: | 11.0375 |
Amount MOH Pays: | 5.2408 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | YES |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 2017-08-30 |
Drug Benefit Price or Unit Price: | 11.0375 |
Amount MOH Pays: | 5.2408 |
Coverage Status: |
|