DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2007-09-04 |
Drug Benefit Price or Unit Price: | 2.7200 |
Amount MOH Pays: | 2.7200 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2007-09-04 |
Drug Benefit Price or Unit Price: | 2.7200 |
Amount MOH Pays: | 2.7200 |
Coverage Status: |
|