DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bristol Myers Squibb Canada Inc |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 38.6850 |
Amount MOH Pays: | 32.8823 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bristol Myers Squibb Canada Inc |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 38.6850 |
Amount MOH Pays: | 32.8823 |
Coverage Status: |
|