DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bristol Myers Squibb Canada Inc |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 77.8567 |
Amount MOH Pays: | 66.1783 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bristol Myers Squibb Canada Inc |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 77.8567 |
Amount MOH Pays: | 66.1783 |
Coverage Status: |
|