DIN/PIN/NPN Detail |
![]() |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 2009-01-30 |
Drug Benefit Price or Unit Price: | 6.5710 |
Amount MOH Pays: | 6.5710 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 2009-01-30 |
Drug Benefit Price or Unit Price: | 6.5710 |
Amount MOH Pays: | 6.5710 |
Coverage Status: |
|