DIN/PIN/NPN Detail |
![]() |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | AbbVie Corporation |
Formulary Listing Date: | 2009-04-01 |
Drug Benefit Price or Unit Price: | 2.9317 |
Amount MOH Pays: | 2.9317 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | AbbVie Corporation |
Formulary Listing Date: | 2009-04-01 |
Drug Benefit Price or Unit Price: | 2.9317 |
Amount MOH Pays: | 2.9317 |
Coverage Status: |
|