DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Novartis Pharma Canada Inc. |
| Formulary Listing Date: | 2025-03-31 |
| Drug Benefit Price or Unit Price: | 47.0164 |
| Amount MOH Pays: | 23.0473 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Novartis Pharma Canada Inc. |
| Formulary Listing Date: | 2025-03-31 |
| Drug Benefit Price or Unit Price: | 47.0164 |
| Amount MOH Pays: | 23.0473 |
| Coverage Status: |
|