DIN/PIN/NPN Detail |
![]() |
04:00 ANTIHISTAMINES | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2009-11-13 |
Drug Benefit Price or Unit Price: | 0.3938 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
04:00 ANTIHISTAMINES | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2009-11-13 |
Drug Benefit Price or Unit Price: | 0.3938 |
Amount MOH Pays: | N/A |
Coverage Status: |
|