DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Warner Chilcott Canada Co. |
Formulary Listing Date: | 2009-06-23 |
Drug Benefit Price or Unit Price: | 47.3370 |
Amount MOH Pays: | 11.1875 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Warner Chilcott Canada Co. |
Formulary Listing Date: | 2009-06-23 |
Drug Benefit Price or Unit Price: | 47.3370 |
Amount MOH Pays: | 11.1875 |
Coverage Status: |
|