DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2011-05-19 |
Drug Benefit Price or Unit Price: | 1.2346 |
Amount MOH Pays: | 1.2346 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2011-05-19 |
Drug Benefit Price or Unit Price: | 1.2346 |
Amount MOH Pays: | 1.2346 |
Coverage Status: |
|