DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Ratiopharm Inc. |
Formulary Listing Date: | 2010-10-28 |
Drug Benefit Price or Unit Price: | 1.6764 |
Amount MOH Pays: | 1.6764 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Ratiopharm Inc. |
Formulary Listing Date: | 2010-10-28 |
Drug Benefit Price or Unit Price: | 1.6764 |
Amount MOH Pays: | 1.6764 |
Coverage Status: |
|