DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Pharmascience Inc. |
| Formulary Listing Date: | 2012-12-21 |
| Drug Benefit Price or Unit Price: | 0.9522 |
| Amount MOH Pays: | 0.9522 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Pharmascience Inc. |
| Formulary Listing Date: | 2012-12-21 |
| Drug Benefit Price or Unit Price: | 0.9522 |
| Amount MOH Pays: | 0.9522 |
| Coverage Status: |
|