DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Accord Healthcare Inc. |
| Formulary Listing Date: | 2010-07-20 |
| Drug Benefit Price or Unit Price: | 1.2690 |
| Amount MOH Pays: | 1.2690 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Accord Healthcare Inc. |
| Formulary Listing Date: | 2010-07-20 |
| Drug Benefit Price or Unit Price: | 1.2690 |
| Amount MOH Pays: | 1.2690 |
| Coverage Status: |
|