DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Sanis Health Inc. |
Formulary Listing Date: | 2011-08-04 |
Drug Benefit Price or Unit Price: | 0.1993 |
Amount MOH Pays: | 0.1993 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Sanis Health Inc. |
Formulary Listing Date: | 2011-08-04 |
Drug Benefit Price or Unit Price: | 0.1993 |
Amount MOH Pays: | 0.1993 |
Coverage Status: |
|