DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Ferring Inc. |
Formulary Listing Date: | 2011-03-15 |
Drug Benefit Price or Unit Price: | 274.1760 |
Amount MOH Pays: | 274.1760 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Ferring Inc. |
Formulary Listing Date: | 2011-03-15 |
Drug Benefit Price or Unit Price: | 274.1760 |
Amount MOH Pays: | 274.1760 |
Coverage Status: |
|