DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Ferring Inc. |
| Formulary Listing Date: | 2011-03-15 |
| Drug Benefit Price or Unit Price: | 370.9440 |
| Amount MOH Pays: | 370.9440 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Ferring Inc. |
| Formulary Listing Date: | 2011-03-15 |
| Drug Benefit Price or Unit Price: | 370.9440 |
| Amount MOH Pays: | 370.9440 |
| Coverage Status: |
|