DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Ratiopharm Inc. |
Formulary Listing Date: | 2010-06-18 |
Drug Benefit Price or Unit Price: | 0.1743 |
Amount MOH Pays: | 0.1743 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Ratiopharm Inc. |
Formulary Listing Date: | 2010-06-18 |
Drug Benefit Price or Unit Price: | 0.1743 |
Amount MOH Pays: | 0.1743 |
Coverage Status: |
|