DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Mylan Pharmaceuticals ULC |
Formulary Listing Date: | 2010-07-20 |
Drug Benefit Price or Unit Price: | 5.8537 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Mylan Pharmaceuticals ULC |
Formulary Listing Date: | 2010-07-20 |
Drug Benefit Price or Unit Price: | 5.8537 |
Amount MOH Pays: | N/A |
Coverage Status: |
|