DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2012-08-27 |
Drug Benefit Price or Unit Price: | 1.6764 |
Amount MOH Pays: | 1.6764 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2012-08-27 |
Drug Benefit Price or Unit Price: | 1.6764 |
Amount MOH Pays: | 1.6764 |
Coverage Status: |
|