DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 2012-07-27 |
Drug Benefit Price or Unit Price: | 17.7500 |
Amount MOH Pays: | 17.7500 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 2012-07-27 |
Drug Benefit Price or Unit Price: | 17.7500 |
Amount MOH Pays: | 17.7500 |
Coverage Status: |
|