DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2012-08-27 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2012-08-27 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|