DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Marcan Pharmaceuticals Inc. |
Formulary Listing Date: | 2012-01-19 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Marcan Pharmaceuticals Inc. |
Formulary Listing Date: | 2012-01-19 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|