DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Stason Pharmaceuticals Inc., Irvine |
Formulary Listing Date: | 2014-01-03 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Stason Pharmaceuticals Inc., Irvine |
Formulary Listing Date: | 2014-01-03 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|