DIN/PIN/NPN Detail |
|
| 86:00 SPASMOLYTICS | |
| LU Criteria Text |
| Interchangeables: | YES |
| Manufacturer: | Pfizer Canada Inc. |
| Formulary Listing Date: | 2013-04-30 |
| Drug Benefit Price or Unit Price: | 1.5500 |
| Amount MOH Pays: | 1.1250 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 86:00 SPASMOLYTICS | |
| LU Criteria Text |
| Interchangeables: | YES |
| Manufacturer: | Pfizer Canada Inc. |
| Formulary Listing Date: | 2013-04-30 |
| Drug Benefit Price or Unit Price: | 1.5500 |
| Amount MOH Pays: | 1.1250 |
| Coverage Status: |
|