DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2012-08-27 |
Drug Benefit Price or Unit Price: | 0.7423 |
Amount MOH Pays: | 0.7423 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2012-08-27 |
Drug Benefit Price or Unit Price: | 0.7423 |
Amount MOH Pays: | 0.7423 |
Coverage Status: |
|