DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2012-05-29 |
Drug Benefit Price or Unit Price: | 5.8537 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2012-05-29 |
Drug Benefit Price or Unit Price: | 5.8537 |
Amount MOH Pays: | N/A |
Coverage Status: |
|