DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Generic Medical Partners Inc. |
Formulary Listing Date: | 2014-01-30 |
Drug Benefit Price or Unit Price: | 1.3263 |
Amount MOH Pays: | 1.3263 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Generic Medical Partners Inc. |
Formulary Listing Date: | 2014-01-30 |
Drug Benefit Price or Unit Price: | 1.3263 |
Amount MOH Pays: | 1.3263 |
Coverage Status: |
|