DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2015-01-28 |
Drug Benefit Price or Unit Price: | 7.2940 |
Amount MOH Pays: | 7.2940 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2015-01-28 |
Drug Benefit Price or Unit Price: | 7.2940 |
Amount MOH Pays: | 7.2940 |
Coverage Status: |
|