DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Knight Therapeutics Inc. |
| Formulary Listing Date: | 2014-10-29 |
| Drug Benefit Price or Unit Price: | 1659.9000 |
| Amount MOH Pays: | 1659.9000 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Knight Therapeutics Inc. |
| Formulary Listing Date: | 2014-10-29 |
| Drug Benefit Price or Unit Price: | 1659.9000 |
| Amount MOH Pays: | 1659.9000 |
| Coverage Status: |
|