DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2014-05-29 |
Drug Benefit Price or Unit Price: | 2.6103 |
Amount MOH Pays: | 2.6103 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Auro Pharma Inc. |
Formulary Listing Date: | 2014-05-29 |
Drug Benefit Price or Unit Price: | 2.6103 |
Amount MOH Pays: | 2.6103 |
Coverage Status: |
|