DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | Therapeutic Note(s) |
Interchangeables: | YES |
Manufacturer: | Sterimax Inc. |
Formulary Listing Date: | 2014-03-27 |
Drug Benefit Price or Unit Price: | 2.8610 |
Amount MOH Pays: | 2.8610 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | Therapeutic Note(s) |
Interchangeables: | YES |
Manufacturer: | Sterimax Inc. |
Formulary Listing Date: | 2014-03-27 |
Drug Benefit Price or Unit Price: | 2.8610 |
Amount MOH Pays: | 2.8610 |
Coverage Status: |
|