DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2015-08-26 |
Drug Benefit Price or Unit Price: | 3.0600 |
Amount MOH Pays: | 3.0600 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Jamp Pharma Corporation |
Formulary Listing Date: | 2015-08-26 |
Drug Benefit Price or Unit Price: | 3.0600 |
Amount MOH Pays: | 3.0600 |
Coverage Status: |
|