DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2014-04-30 |
Drug Benefit Price or Unit Price: | 20.9130 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2014-04-30 |
Drug Benefit Price or Unit Price: | 20.9130 |
Amount MOH Pays: | N/A |
Coverage Status: |
|