DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2014-12-18 |
Drug Benefit Price or Unit Price: | 0.4575 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2014-12-18 |
Drug Benefit Price or Unit Price: | 0.4575 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|