DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2014-07-30 |
Drug Benefit Price or Unit Price: | 11.1875 |
Amount MOH Pays: | 11.1875 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2014-07-30 |
Drug Benefit Price or Unit Price: | 11.1875 |
Amount MOH Pays: | 11.1875 |
Coverage Status: |
|