DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Cipher Pharmaceuticals Inc. |
Formulary Listing Date: | 2018-10-31 |
Drug Benefit Price or Unit Price: | 2.0878 |
Amount MOH Pays: | 2.0878 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Cipher Pharmaceuticals Inc. |
Formulary Listing Date: | 2018-10-31 |
Drug Benefit Price or Unit Price: | 2.0878 |
Amount MOH Pays: | 2.0878 |
Coverage Status: |
|