DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:16:00 VITAMIN D |
| Interchangeables: | YES |
| Manufacturer: | Odan Laboratories Ltd. |
| Formulary Listing Date: | 2016-06-29 |
| Drug Benefit Price or Unit Price: | 0.3723 |
| Amount MOH Pays: | 0.3723 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:16:00 VITAMIN D |
| Interchangeables: | YES |
| Manufacturer: | Odan Laboratories Ltd. |
| Formulary Listing Date: | 2016-06-29 |
| Drug Benefit Price or Unit Price: | 0.3723 |
| Amount MOH Pays: | 0.3723 |
| Coverage Status: |
|