DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Mylan Pharmaceuticals ULC |
Formulary Listing Date: | 2016-08-30 |
Drug Benefit Price or Unit Price: | 10.1947 |
Amount MOH Pays: | 10.1947 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Mylan Pharmaceuticals ULC |
Formulary Listing Date: | 2016-08-30 |
Drug Benefit Price or Unit Price: | 10.1947 |
Amount MOH Pays: | 10.1947 |
Coverage Status: |
|