DIN/PIN/NPN Detail |
|
| 64:00 HEAVY METAL ANTAGONISTS | |
| Interchangeables: | YES |
| Manufacturer: | ApoPharma Inc. |
| Formulary Listing Date: | 2025-03-31 |
| Drug Benefit Price or Unit Price: | 33.4740 |
| Amount MOH Pays: | 18.4107 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 64:00 HEAVY METAL ANTAGONISTS | |
| Interchangeables: | YES |
| Manufacturer: | ApoPharma Inc. |
| Formulary Listing Date: | 2025-03-31 |
| Drug Benefit Price or Unit Price: | 33.4740 |
| Amount MOH Pays: | 18.4107 |
| Coverage Status: |
|